The service of Virtual Private Server or VPS is a virtual server service that has ability to work as an actual server. It is a division of the resources of the actual server with high performance into separate parts as an independent server which has a virtual private server working on virtual machine. It is suitable for those who want to use a private server that is stable in operations, but have no time to maintain the server or not ready to set a server by themselves. We will take care of hardware and all major systems. You will get the highest root privilege to access the virtual server.
Plan | VPS01 | VPS02 | VPS03 | VPS04 | VPS05 | VPS06 | VPS07 | |
---|---|---|---|---|---|---|---|---|
CPU Core | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Memory (GB) | 3 | 4 | 6 | 8 | 10 | 12 | 14 | |
Storage (GB) | 60 | 100 | 200 | 300 | 400 | 500 | 600 | |
Dedicated IP Address | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Data Transfer | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
Operating System | CentOS 64 Bit | |||||||
Server Management | Reboot, Shutdown, SSH, Open Port, Root System | |||||||
Web Control Panel | Free DirectAdmin Control Panel (Option available) | |||||||
System Security Configuration | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Weekly VPS Snapshot Backup | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Pricing | Monthly | ฿900 | ฿1200 | ฿2200 | ฿3200 | ฿4200 | ฿5200 | ฿6200 |
Quarterly | ฿2400 | ฿3300 | ฿6300 | ฿9300 | ฿12300 | ฿15300 | ฿18300 | |
Semi-Annually | ฿4800 | ฿6600 | ฿12600 | ฿18600 | ฿24600 | ฿30600 | ฿36600 | |
Annually | ฿8400 | ฿12000 | ฿24000 | ฿36000 | ฿48000 | ฿60000 | ฿72000 | |
Order | Order | Order | Order | Order | Order | Order |
English